Definitions
Sorry, no definitions found. You may find more data at stretchonomics.
Etymologies
Sorry, no etymologies found.
Support
Help support Wordnik (and make this page ad-free) by adopting the word Stretchonomics.
Examples
-
Slide 5: "Stretchonomics" | www. lyondellbasell.com | Stretchonomics,
-
To compensate for length reduction under higher transverse stretching ratio | www. lyondellbasell.com | Stretchonomics, October 2008, AMI Stretch & Shrink Film Congress,
-
Development Focus Global Market Reach | www. lyondellbasell.com | Stretchonomics, October 2008,
-
Slide 12: Influence of Clearance on Initial Stretching Ratio Constant Load Size and Tube Dimensions 100 90 constant perimeter 80 Initial Stretching Ratio (\%) 70 constant load size 60 50 variable clearance 40 30 20 10 Variable initial stretching ratio constant resid. stretching ratio 0 0 25 50 75 100 125 150 175 200 Clearance (mm) | www. lyondellbasell.com | Stretchonomics, October 2008, AMI Stretch & Shrink Film Congress,
-
Slide 11: The Clearance (d) is a Critical Parameter • The stretch hood must be stretched at a dimension larger than the pallet size • The clearance is the distance between the stretched tubing and the pallet • It must be added 8 times to the pallet / load perimeter: Strong overstretching to demonstrate the role of the clearance | www. lyondellbasell.com | Stretchonomics, October 2008, AMI Stretch & Shrink Film Congress,
-
Slide 28: Stretch Hood Applications Petrochemical: Low stretching ratio, but strong • holding forces Cement Bags: Low stretching ratio, dust protection but • robust on packaging line Building materials: Low stretching ratio, but strong • puncture & tear performance Picture: courtesy of Company Bocedi Cement bags Cement bags Building materials Building materials Beverages Appliances Petrochemical Petrochemical Beverages Appliances | www. lyondellbasell.com | Stretchonomics, October 2008, AMI Stretch & Shrink Film Congress,
-
Adflex 100\% EVA NA362 0 30 40 50 60 70 80 90 100 110 120 130 140 Initial Stretching Ratio (\%) * Starflex GM1810 / Core Layer TPO Blend / Starflex GM1810 (Film thickness 80µm; Layers thickness 20: 60: 20\%) | www. lyondellbasell.com | Stretchonomics, October 2008, AMI Stretch
-
Deformation (\%) Drawings: courtesy of company BEUMER | www. lyondellbasell.com | Stretchonomics, October 2008, AMI Stretch & Shrink Film Congress,
-
Versatile Film Performance | www. lyondellbasell.com | Stretchonomics, October 2008, AMI Stretch & Shrink Film Congress, Atlanta, USA 6
-
Slide 34: Web Tools: Free Online Calculator / Webinar | www. lyondellbasell.com | Stretchonomics, October 2008, AMI Stretch & Shrink Film Congress,
Comments
Log in or sign up to get involved in the conversation. It's quick and easy.